Unit prices from public bids, inside your spreadsheet
Updated · BuildGets Team
Type one formula and the median public bid for a water, sewer, storm or paving item lands in your cell: =BIDPRICE("8-inch-pvc-water-main", "TX"). It works in Google Sheets and Excel, by state, and it updates itself as new bid tabs come in. Free with a BuildGets BID account.
Get my free key 20 seconds, no credit card. Already have an account? Sign in.
Google Sheets: =BIDPRICE in 1 minute
- In your sheet, open Extensions › Apps Script.
- Paste this code, save, and close the tab (it will carry your key once you sign in):
Now type =BIDPRICE("8-inch-pvc-water-main") in any cell. Add a state, =BIDPRICE("8-inch-pvc-water-main", "TX"), or a statistic: median, p25, p75 or bids.
No script? This also works in any cell:
Excel
In Excel for Windows, use WEBSERVICE (it returns text: wrap it in VALUE to calculate with it):
In Excel for Mac or on the web, use Data › From Web with the same address, or the Google Sheets formula.
Item codes
All 190 items with a published price
| Code | Item | Unit | Median |
|---|---|---|---|
4-inch-pvc-water-main | 4-inch PVC water main | LF | $60.00 |
6-inch-pvc-water-main | 6-inch PVC water main | LF | $132 |
8-inch-pvc-water-main | 8-inch PVC water main | LF | $107 |
10-inch-pvc-water-main | 10-inch PVC water main | LF | $58.50 |
12-inch-pvc-water-main | 12-inch PVC water main | LF | $138 |
15-inch-pvc-water-main | 15-inch PVC water main | LF | $295 |
16-inch-pvc-water-main | 16-inch PVC water main | LF | $102 |
18-inch-pvc-water-main | 18-inch PVC water main | LF | $220 |
24-inch-pvc-water-main | 24-inch PVC water main | LF | $332 |
4-inch-ductile-iron-water-main | 4-inch ductile iron water main | LF | $200 |
6-inch-ductile-iron-water-main | 6-inch ductile iron water main | LF | $182 |
8-inch-ductile-iron-water-main | 8-inch ductile iron water main | LF | $192 |
10-inch-ductile-iron-water-main | 10-inch ductile iron water main | LF | $163 |
12-inch-ductile-iron-water-main | 12-inch ductile iron water main | LF | $240 |
14-inch-ductile-iron-water-main | 14-inch ductile iron water main | LF | $480 |
16-inch-ductile-iron-water-main | 16-inch ductile iron water main | LF | $365 |
24-inch-ductile-iron-water-main | 24-inch ductile iron water main | LF | $320 |
36-inch-ductile-iron-water-main | 36-inch ductile iron water main | LF | $933 |
4-inch-hdpe-water-main | 4-inch HDPE water main | LF | $50.00 |
6-inch-hdpe-water-main | 6-inch HDPE water main | LF | $78.91 |
8-inch-hdpe-water-main | 8-inch HDPE water main | LF | $157 |
10-inch-hdpe-water-main | 10-inch HDPE water main | LF | $166 |
12-inch-hdpe-water-main | 12-inch HDPE water main | LF | $105 |
gate-valve-with-box | Gate valve with box | EA | $778 |
4-inch-gate-valve-with-box | 4-inch gate valve with box | EA | $2,000 |
6-inch-gate-valve-with-box | 6-inch gate valve with box | EA | $2,460 |
8-inch-gate-valve-with-box | 8-inch gate valve with box | EA | $2,900 |
10-inch-gate-valve-with-box | 10-inch gate valve with box | EA | $2,422 |
12-inch-gate-valve-with-box | 12-inch gate valve with box | EA | $5,000 |
14-inch-gate-valve-with-box | 14-inch gate valve with box | EA | $10,639 |
16-inch-gate-valve-with-box | 16-inch gate valve with box | EA | $13,375 |
24-inch-gate-valve-with-box | 24-inch gate valve with box | EA | $40,000 |
16-inch-butterfly-valve-with-box | 16-inch butterfly valve with box | EA | $4,584 |
tapping-sleeve-and-valve | Tapping sleeve and valve | EA | $10,000 |
4-inch-tapping-sleeve-and-valve | 4-inch tapping sleeve and valve | EA | $3,295 |
6-inch-tapping-sleeve-and-valve | 6-inch tapping sleeve and valve | EA | $5,500 |
8-inch-tapping-sleeve-and-valve | 8-inch tapping sleeve and valve | EA | $6,249 |
12-inch-tapping-sleeve-and-valve | 12-inch tapping sleeve and valve | EA | $8,590 |
16-inch-tapping-sleeve-and-valve | 16-inch tapping sleeve and valve | EA | $8,500 |
fire-hydrant-assembly | Fire hydrant assembly | EA | $7,800 |
air-release-valve-assembly | Air release valve assembly | EA | $12,000 |
blow-off-assembly | Blow-off assembly | EA | $1,600 |
water-meter-and-meter-box | Water meter and meter box | EA | $2,619 |
water-service-connection-or-replacement | Water service connection or replacement | EA | $2,800 |
water-service-line-per-foot | Water service line (per foot) | LF | $70.00 |
lead-service-line-replacement | Lead service line replacement | EA | $115 |
connection-to-existing-main | Connection to existing main | EA | $3,000 |
4-inch-connection-to-existing-main | 4-inch connection to existing main | EA | $2,977 |
6-inch-connection-to-existing-main | 6-inch connection to existing main | EA | $4,000 |
8-inch-connection-to-existing-main | 8-inch connection to existing main | EA | $3,500 |
10-inch-connection-to-existing-main | 10-inch connection to existing main | EA | $3,132 |
12-inch-connection-to-existing-main | 12-inch connection to existing main | EA | $7,100 |
16-inch-connection-to-existing-main | 16-inch connection to existing main | EA | $13,000 |
24-inch-connection-to-existing-main | 24-inch connection to existing main | EA | $9,000 |
abandon-existing-main | Abandon existing main | LF | $44.00 |
6-inch-pvc-sanitary-sewer-main | 6-inch PVC sanitary sewer main | LF | $135 |
8-inch-pvc-sanitary-sewer-main | 8-inch PVC sanitary sewer main | LF | $129 |
10-inch-pvc-sanitary-sewer-main | 10-inch PVC sanitary sewer main | LF | $125 |
12-inch-pvc-sanitary-sewer-main | 12-inch PVC sanitary sewer main | LF | $177 |
15-inch-pvc-sanitary-sewer-main | 15-inch PVC sanitary sewer main | LF | $200 |
30-inch-pvc-sanitary-sewer-main | 30-inch PVC sanitary sewer main | LF | $393 |
6-inch-sewer-force-main | 6-inch sewer force main | LF | $3.84 |
8-inch-sewer-force-main | 8-inch sewer force main | LF | $133 |
10-inch-sewer-force-main | 10-inch sewer force main | LF | $247 |
30-inch-sewer-force-main | 30-inch sewer force main | LF | $186 |
6-inch-cured-in-place-pipe-lining-cipp | 6-inch cured-in-place pipe lining (CIPP) | LF | $300 |
8-inch-cured-in-place-pipe-lining-cipp | 8-inch cured-in-place pipe lining (CIPP) | LF | $36.00 |
10-inch-cured-in-place-pipe-lining-cipp | 10-inch cured-in-place pipe lining (CIPP) | LF | $48.46 |
12-inch-cured-in-place-pipe-lining-cipp | 12-inch cured-in-place pipe lining (CIPP) | LF | $67.00 |
15-inch-cured-in-place-pipe-lining-cipp | 15-inch cured-in-place pipe lining (CIPP) | LF | $86.00 |
18-inch-cured-in-place-pipe-lining-cipp | 18-inch cured-in-place pipe lining (CIPP) | LF | $111 |
21-inch-cured-in-place-pipe-lining-cipp | 21-inch cured-in-place pipe lining (CIPP) | LF | $143 |
24-inch-cured-in-place-pipe-lining-cipp | 24-inch cured-in-place pipe lining (CIPP) | LF | $168 |
27-inch-cured-in-place-pipe-lining-cipp | 27-inch cured-in-place pipe lining (CIPP) | LF | $206 |
30-inch-cured-in-place-pipe-lining-cipp | 30-inch cured-in-place pipe lining (CIPP) | LF | $254 |
33-inch-cured-in-place-pipe-lining-cipp | 33-inch cured-in-place pipe lining (CIPP) | LF | $204 |
36-inch-cured-in-place-pipe-lining-cipp | 36-inch cured-in-place pipe lining (CIPP) | LF | $292 |
42-inch-cured-in-place-pipe-lining-cipp | 42-inch cured-in-place pipe lining (CIPP) | LF | $395 |
sanitary-sewer-service-or-lateral | Sanitary sewer service or lateral | EA | $2,647 |
sewer-cleanout | Sewer cleanout | EA | $1,475 |
manhole | Manhole | EA | $14,250 |
42-inch-manhole | 42-inch manhole | EA | $3,773 |
48-inch-manhole | 48-inch manhole | EA | $7,605 |
60-inch-manhole | 60-inch manhole | EA | $12,000 |
72-inch-manhole | 72-inch manhole | EA | $12,000 |
84-inch-manhole | 84-inch manhole | EA | $35,000 |
96-inch-manhole | 96-inch manhole | EA | $33,000 |
120-inch-manhole | 120-inch manhole | EA | $12,950 |
manhole-extra-depth-per-lf | Manhole, extra depth | LF | $425 |
manhole-extra-depth-per-vf | Manhole, extra depth | VF | $250 |
manhole-rehabilitation-or-lining-per-ea | Manhole rehabilitation or lining | EA | $2,500 |
manhole-rehabilitation-or-lining-per-vf | Manhole rehabilitation or lining | VF | $500 |
cctv-sewer-inspection | CCTV sewer inspection | LF | $3.50 |
reinforced-concrete-storm-pipe-rcp | Reinforced concrete storm pipe (RCP) | LF | $745 |
12-inch-reinforced-concrete-storm-pipe-rcp | 12-inch reinforced concrete storm pipe (RCP) | LF | $169 |
15-inch-reinforced-concrete-storm-pipe-rcp | 15-inch reinforced concrete storm pipe (RCP) | LF | $194 |
18-inch-reinforced-concrete-storm-pipe-rcp | 18-inch reinforced concrete storm pipe (RCP) | LF | $200 |
24-inch-reinforced-concrete-storm-pipe-rcp | 24-inch reinforced concrete storm pipe (RCP) | LF | $197 |
30-inch-reinforced-concrete-storm-pipe-rcp | 30-inch reinforced concrete storm pipe (RCP) | LF | $234 |
34-inch-reinforced-concrete-storm-pipe-rcp | 34-inch reinforced concrete storm pipe (RCP) | LF | $690 |
36-inch-reinforced-concrete-storm-pipe-rcp | 36-inch reinforced concrete storm pipe (RCP) | LF | $232 |
42-inch-reinforced-concrete-storm-pipe-rcp | 42-inch reinforced concrete storm pipe (RCP) | LF | $230 |
48-inch-reinforced-concrete-storm-pipe-rcp | 48-inch reinforced concrete storm pipe (RCP) | LF | $370 |
54-inch-reinforced-concrete-storm-pipe-rcp | 54-inch reinforced concrete storm pipe (RCP) | LF | $620 |
60-inch-reinforced-concrete-storm-pipe-rcp | 60-inch reinforced concrete storm pipe (RCP) | LF | $402 |
12-inch-hdpe-storm-pipe | 12-inch HDPE storm pipe | LF | $144 |
15-inch-hdpe-storm-pipe | 15-inch HDPE storm pipe | LF | $163 |
42-inch-hdpe-storm-pipe | 42-inch HDPE storm pipe | LF | $144 |
48-inch-hdpe-storm-pipe | 48-inch HDPE storm pipe | LF | $170 |
60-inch-hdpe-storm-pipe | 60-inch HDPE storm pipe | LF | $242 |
18-inch-corrugated-metal-pipe-culvert-cmp | 18-inch corrugated metal pipe culvert (CMP) | LF | $105 |
24-inch-corrugated-metal-pipe-culvert-cmp | 24-inch corrugated metal pipe culvert (CMP) | LF | $159 |
concrete-box-culvert | Concrete box culvert | LF | $1,350 |
catch-basin-or-inlet | Catch basin or inlet | EA | $7,610 |
flared-end-section-or-headwall | Flared end section or headwall | EA | $15,162 |
12-inch-flared-end-section-or-headwall | 12-inch flared end section or headwall | EA | $1,460 |
15-inch-flared-end-section-or-headwall | 15-inch flared end section or headwall | EA | $561 |
18-inch-flared-end-section-or-headwall | 18-inch flared end section or headwall | EA | $1,300 |
24-inch-flared-end-section-or-headwall | 24-inch flared end section or headwall | EA | $1,250 |
30-inch-flared-end-section-or-headwall | 30-inch flared end section or headwall | EA | $1,942 |
48-inch-flared-end-section-or-headwall | 48-inch flared end section or headwall | EA | $4,768 |
riprap-per-cy | Riprap | CY | $200 |
riprap-per-sy | Riprap | SY | $113 |
riprap-per-ton | Riprap | TON | $100 |
underdrain | Underdrain | LF | $49.77 |
4-inch-underdrain | 4-inch underdrain | LF | $35.00 |
6-inch-underdrain | 6-inch underdrain | LF | $20.00 |
clearing-and-grubbing-per-ac | Clearing and grubbing | AC | $6,000 |
clearing-and-grubbing-per-ls | Clearing and grubbing | LS | $14,340 |
unclassified-excavation | Unclassified excavation | CY | $35.00 |
embankment-or-borrow-fill-per-cy | Embankment or borrow fill | CY | $40.00 |
embankment-or-borrow-fill-per-ton | Embankment or borrow fill | TON | $25.00 |
rock-excavation | Rock excavation | CY | $94.38 |
select-or-imported-trench-backfill-per-cy | Select or imported trench backfill | CY | $50.00 |
select-or-imported-trench-backfill-per-ton | Select or imported trench backfill | TON | $30.56 |
subgrade-preparation | Subgrade preparation | SY | $3.75 |
geotextile-fabric | Geotextile fabric | SY | $4.00 |
topsoil-per-cy | Topsoil | CY | $68.00 |
topsoil-per-sy | Topsoil | SY | $8.00 |
aggregate-base-course-per-cy | Aggregate base course | CY | $89.50 |
aggregate-base-course-per-sy | Aggregate base course | SY | $15.00 |
aggregate-base-course-per-ton | Aggregate base course | TON | $38.00 |
hot-mix-asphalt-paving-per-sy | Hot mix asphalt paving | SY | $20.25 |
hot-mix-asphalt-paving-per-ton | Hot mix asphalt paving | TON | $145 |
asphalt-pavement-milling | Asphalt pavement milling | SY | $7.00 |
tack-coat-per-gal | Tack coat | GAL | $8.10 |
portland-cement-concrete-pavement | Portland cement concrete pavement | SY | $100 |
pavement-removal | Pavement removal | SY | $18.20 |
trench-pavement-patch-or-restoration | Trench pavement patch or restoration | SY | $58.50 |
pavement-crack-sealing-per-lf | Pavement crack sealing | LF | $1.65 |
concrete-sidewalk-per-sf | Concrete sidewalk | SF | $12.00 |
concrete-sidewalk-per-sy | Concrete sidewalk | SY | $90.00 |
concrete-curb-and-gutter | Concrete curb and gutter | LF | $42.00 |
concrete-driveway-per-sf | Concrete driveway | SF | $17.00 |
concrete-driveway-per-sy | Concrete driveway | SY | $105 |
ada-curb-ramp-per-ea | ADA curb ramp | EA | $2,645 |
ada-curb-ramp-per-sf | ADA curb ramp | SF | $22.40 |
detectable-warning-panel-per-sf | Detectable warning panel | SF | $41.00 |
structural-concrete | Structural concrete | CY | $966 |
reinforcing-steel | Reinforcing steel | LB | $2.00 |
retaining-wall | Retaining wall | SF | $40.00 |
pavement-marking-line | Pavement marking line | LF | $4.64 |
pavement-marking-symbol-or-word | Pavement marking symbol or word | EA | $330 |
traffic-sign-per-ea | Traffic sign | EA | $128 |
traffic-sign-per-sf | Traffic sign | SF | $36.75 |
guardrail | Guardrail | LF | $55.00 |
traffic-signal-installation-per-ea | Traffic signal installation | EA | $6,655 |
traffic-signal-installation-per-ls | Traffic signal installation | LS | $60,000 |
traffic-control | Traffic control | LS | $16,000 |
electrical-conduit | Electrical conduit | LF | $17.68 |
1-inch-electrical-conduit | 1-inch electrical conduit | LF | $42.24 |
1-5-inch-electrical-conduit | 1.5-inch electrical conduit | LF | $35.00 |
2-inch-electrical-conduit | 2-inch electrical conduit | LF | $31.00 |
2-5-inch-electrical-conduit | 2.5-inch electrical conduit | LF | $56.00 |
3-inch-electrical-conduit | 3-inch electrical conduit | LF | $35.00 |
4-inch-electrical-conduit | 4-inch electrical conduit | LF | $50.00 |
6-inch-electrical-conduit | 6-inch electrical conduit | LF | $37.35 |
street-light-pole-and-fixture | Street light pole and fixture | EA | $1,695 |
electrical-pull-box-or-handhole | Electrical pull box or handhole | EA | $1,690 |
silt-fence | Silt fence | LF | $4.00 |
inlet-protection | Inlet protection | EA | $150 |
erosion-control-blanket | Erosion control blanket | SY | $5.25 |
stabilized-construction-entrance | Stabilized construction entrance | EA | $3,000 |
sod-or-seeding-and-restoration | Sod or seeding and restoration | SY | $11.00 |
tree-planting | Tree planting | EA | $880 |
tree-removal | Tree removal | EA | $828 |
chain-link-fence | Chain link fence | LF | $10.00 |
mobilization | Mobilization | LS | $75,000 |
construction-staking | Construction staking | LS | $14,730 |
storm-water-pollution-prevention-swppp | Storm water pollution prevention (SWPPP) | LS | $2,515 |
Data: BuildGets BID unit price index, CC BY 4.0. Prices are what contractors bid on public jobs; what each item includes varies by owner.