CE BARKER LTD.
Updated · BuildGets Team
CE BARKER LTD. appears in 7 public bid tabulations in the BuildGets BID index, mostly in Texas, and was the low bidder on 3 (43 % of the bids with a known rank). Across 181 comparable unit prices, its typical bid is 25 % below the median of public bids for the same items. Latest bid opening: March 2026.
| Public bid tabs | 7 |
| Low bids (wins) | 3 · 43 % of ranked bids |
| States | Texas (7) |
| Prices vs market | -25 % on 181 unit prices |
Track CE BARKER LTD.
Get an email when this contractor shows up in new public bid results: where, for which owner and how it ranked. Free with a BuildGets BID account while in beta.
Bid history
| Bid opening | Owner | State | Rank |
|---|---|---|---|
| Mar 31, 2026 | WALLER COUNTY MUNICIPAL UTILITY DISTRICT NO. 33 CONSTRUCTION OF THE DETENTION POND C PHASE IV TO SERVE BEACON HILL |
TX | 8 of 18 |
| Nov 13, 2025 | HARRIS-WALLER COUNTIES MUNICIPAL UTILITY DISTRICT NO. 13 CONSTRUCTION OF THE G&W INTERCONNECT AND OFF-SITE WATERLINE & SANITARY SEWER FORCE MAIN TO |
TX | 5 of 16 |
| Aug 1, 2025 | MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT NO. 159 CONSTRUCTION OF THE WATER, SANITARY SEWER AND DRAINAGE FACILITIES & PAVING AND APPURTENANC |
TX | Low bid |
| Jul 25, 2025 | MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT NO. 129 CONSTRUCTION OF THE WATER, SANITARY SEWER AND DRAINAGE FACILITIES, GRADING, PAVING AND APP |
TX | 4 of 12 |
| Jun 26, 2025 | HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 491 CONSTRUCTION OF THE WATER, NON-PORTABLE , WATER, SANITARY SEWER, DRAINAGE FACILITIES & PAV |
TX | 4 of 9 |
| Feb 11, 2025 | HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 491 CONSTRUCTION OF THE WATER, SANITARY SEWER AND DRAINAGE FACILITIES & PAVING AND APPURTENANC |
TX | Low bid |
| Nov 19, 2024 | HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 491 CONSTRUCTION OF THE WATER, SANITARY SEWER AND DRAINAGE FACILITIES & PAVING AND APPURTENANC |
TX | Low bid |
BID Pro · coming soon
Competitor alerts for every contractor you follow, their unit prices item by item, unlimited =BIDPRICE and bid forms priced with the market. Planned price: $49/month. It is not available yet: join the list and your first month will be free.
Built from public bid tabulations published by public owners. Names are merged when they differ only in punctuation or legal suffix. Is this your company and something is wrong? Write to buildgets@buildgets.com and we will fix it.