DIMAS BROS. CONSTRUCTION
Updated · BuildGets Team
DIMAS BROS. CONSTRUCTION appears in 7 public bid tabulations in the BuildGets BID index, mostly in Texas, and was the low bidder on 3 (43 % of the bids with a known rank). Across 148 comparable unit prices, its typical bid is 34.3 % below the median of public bids for the same items. Latest bid opening: September 2026.
| Public bid tabs | 7 |
| Low bids (wins) | 3 · 43 % of ranked bids |
| States | Texas (7) |
| Prices vs market | -34.3 % on 148 unit prices |
Track DIMAS BROS. CONSTRUCTION
Get an email when this contractor shows up in new public bid results: where, for which owner and how it ranked. Free with a BuildGets BID account while in beta.
Bid history
| Bid opening | Owner | State | Rank |
|---|---|---|---|
| Sep 18, 2026 | FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT NO. 219A CONSTRUCTION OF THE WATER, SANITARY SEWER AND DRAINAGE FACILITIES & PAVING AND APPURTENANC |
TX | Low bid |
| Dec 11, 2025 | FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT NO. 273 CONSTRUCTION OF THE PAVING AND APPURTENANCES TO SERVE TALON RIDGE SECTION 2 |
TX | 2 of 9 |
| May 15, 2025 | Sienna Municipal Utility District No. 7 CONSTRUCTION OF THE WATER, SANITARY SEWER, AND DRAINAGE FACILITIES TO SERVE SIENNA SECTION |
TX | 2 of 5 |
| Apr 15, 2025 | MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT NO. 218 CONSTRUCTION OF THE WATER, SANITARY SEWER, AND DRAINAGE TO SERVE MAGNOLIA FOREST SECTION 3 |
TX | 7 of 20 |
| Mar 4, 2025 | FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT NO. 232 CONSTRUCTION OF THE WATER, SANITARY SEWER, DRAINAGE FACILITIES & ALTERNATE PAVING AND APPU |
TX | Low bid |
| Jan 23, 2025 | FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT NO. 174 CONSTRUCTION OF THE WATER, SANITARY SEWER & DRAINAGE FACILITIES TO SERVE FULSHEAR JUNCTION |
TX | 3 of 10 |
| Jan 9, 2025 | HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 491 CONSTRUCTION OF THE WATER, SANITARY SEWER AND DRAINAGE FACILITIES & PAVING AND APPURTENANC |
TX | Low bid |
BID Pro · coming soon
Competitor alerts for every contractor you follow, their unit prices item by item, unlimited =BIDPRICE and bid forms priced with the market. Planned price: $49/month. It is not available yet: join the list and your first month will be free.
Built from public bid tabulations published by public owners. Names are merged when they differ only in punctuation or legal suffix. Is this your company and something is wrong? Write to buildgets@buildgets.com and we will fix it.