Hot mix asphalt paving cost per ton in Illinois
Updated · BuildGets Team
Public bids in Illinois put the hot mix asphalt paving at a median of $100 per ton, with the middle half of bids between $90.00 and $117. That is 31 % below the national median of $145. Based on 219 bidder prices from 18 public bid tabulations opened between May 2022 and May 2026.
| Median bid in Illinois | $100 / TON |
| Middle 50 % of bids | $90.00 – $117 |
| National median | $145 (-31 %) |
| Bidder prices · bid tabs · owners | 219 · 18 · 4 |
Bid tabs in Illinois
| Owner | Bid opening | Low bid | Median of bids | Bids |
|---|---|---|---|---|
| Village of River Forest | May 2026 | $350 | $285 | 9 |
| VILLAGE OF ROSELLE | Feb 2026 | $104 | $109 | 20 |
| Village of Roselle | Feb 2026 | $85.00 | $87.70 | 24 |
| Carpentersville, IL - 2025 Resurfacing | May 2025 | $100 | $100 | 21 |
| 2025 Non-MFT Resurfacing | May 2025 | $86.00 | $90.77 | 10 |
| City of East Moline Engineering | Apr 2025 | $110 | $110 | 5 |
| Old Town 1-A Recon. | Jun 2024 | $282 | 18 | |
| Village of Carpentersville | Jun 2024 | $92.50 | $102 | 12 |
| Fire Station 93 Parking Lot | Jun 2024 | $106 | $108 | 6 |
| 2024 Kings Road and Alameda Drive Drainage Improvements | Nov 2023 | $102 | $92.83 | 18 |
| 2023 Eastside and CDBG Resurface Project | Aug 2023 | $95.00 | $90.10 | 15 |
| Village of Carpentersville | May 2023 | $83.00 | $102 | 8 |
| 2022 CDBG Eastside Resurface Project | Apr 2023 | $95.00 | $95.00 | 5 |
| 2023 Carpentersvile Golfview and Williams Road Culverts | Apr 2023 | $160 | $193 | 6 |
| 2023 South Lord On-street Parking | Apr 2023 | $139 | $129 | 12 |
| 2022 LINCOLNWOOD MANOR RECONSTRUCTION | Dec 2022 | $92.54 | 10 | |
| 2022 Lake Marian Road Resurface | May 2022 | $90.00 | $90.00 | 14 |
| 2022 CDBG Eastside Resurface Project | May 2022 | $103 | $103 | 6 |
Prices are what contractors bid on public jobs in Illinois, not installed costs from a price book. What each item includes varies by owner: read the item description in each bid tab before comparing. National figure and every state: hot mix asphalt paving unit price. Every unit price in Illinois: Illinois unit prices.
Cite as: BuildGets BID, Hot mix asphalt paving cost per ton in Illinois, October 2026. https://www.buildgets.com/us/unit-prices/hot-mix-asphalt-paving-per-ton/il/ (CC BY 4.0)
Questions
How much does a hot mix asphalt paving cost in Illinois?
Public bids in Illinois put the hot mix asphalt paving at a median of $100 per ton, with the middle half of bids between $90.00 and $117. That is 31 % below the national median of $145. Based on 219 bidder prices from 18 public bid tabulations opened between May 2022 and May 2026.
Is Illinois more expensive than the national average?
For this item the Illinois median bid is 31 % below the national median of $145. Bid prices depend on the owner, the job size and what the item includes, so compare with the sources below.