Mobilization cost per lump sum in Ohio
Updated · BuildGets Team
Public bids in Ohio put the mobilization at a median of $23,941 per lump sum, with the middle half of bids between $18,500 and $30,000. That is 68 % below the national median of $75,000. Based on 21 bidder prices from 12 public bid tabulations opened between February 2023 and June 2026.
| Median bid in Ohio | $23,941 / LS |
| Middle 50 % of bids | $18,500 – $30,000 |
| National median | $75,000 (-68 %) |
| Bidder prices · bid tabs · owners | 21 · 12 · 2 |
Bid tabs in Ohio
| Owner | Bid opening | Low bid | Median of bids | Bids |
|---|---|---|---|---|
| TIPP-COWELSVILLE ROAD BRIDGE NO. 01.58 REPLACEMENT PROJECT | Jun 2026 | $14,500 | $14,100 | 6 |
| Miami County Engineer's Office | May 2026 | $37,000 | $30,000 | 3 |
| SODOM BALLOU ROAD BRIDGE NO. 01.82 REPLACEMENT PROJECT | Feb 2026 | $35,400 | $22,500 | 6 |
| Village of Chagrin Falls | Jun 2025 | $13,750 | 4 | |
| Miami County Engineer's Office | Feb 2025 | $16,500 | $20,221 | 2 |
| TIPP-ELIZABETH ROAD BRIDGE NO. 06.63 REPLACEMENT | Oct 2024 | $11,000 | $18,786 | 6 |
| LOSTCREEK-SHELBY ROAD BRIDGE NO. 00.11 | Mar 2024 | $11,000 | $11,750 | 2 |
| Miami County Engineer's Office | Jan 2024 | $5,500 | $4,750 | 2 |
| Miami County Engineer's Office | Jun 2023 | $3,500 | $3,500 | 1 |
| MIAMI COUNTY ENGINEER'S OFFICE | Jun 2023 | $20,000 | $17,500 | 2 |
| Miami County Engineer's Office | Apr 2023 | $25,710 | $25,710 | 1 |
| Miami County Engineer's Office | Feb 2023 | $3,000 | $3,000 | 1 |
Prices are what contractors bid on public jobs in Ohio, not installed costs from a price book. What each item includes varies by owner: read the item description in each bid tab before comparing. National figure and every state: mobilization unit price. Every unit price in Ohio: Ohio unit prices.
Cite as: BuildGets BID, Mobilization cost per lump sum in Ohio, October 2026. https://www.buildgets.com/us/unit-prices/mobilization/oh/ (CC BY 4.0)
Questions
How much does a mobilization cost in Ohio?
Public bids in Ohio put the mobilization at a median of $23,941 per lump sum, with the middle half of bids between $18,500 and $30,000. That is 68 % below the national median of $75,000. Based on 21 bidder prices from 12 public bid tabulations opened between February 2023 and June 2026.
Is Ohio more expensive than the national average?
For this item the Ohio median bid is 68 % below the national median of $75,000. Bid prices depend on the owner, the job size and what the item includes, so compare with the sources below.