Rock excavation cost per cubic yard
Updated · BuildGets Team
Public bids put the rock excavation at a median of $94.38 per cubic yard, with the middle half of bids between $51.50 and $138. Based on 64 bidder prices from 16 public bid tabulations.
| Median bid | $94.38 / CY |
| Middle 50 % of bids | $51.50 – $138 |
| Bidder prices | 64 |
| Bid tabulations | 16 |
By state
| State | Median bid | Bids | Bid tabs |
|---|---|---|---|
| Massachusetts | $100 | 10 | 1 |
| Minnesota | $150 | 7 | 1 |
| Colorado | $53.10 | 4 | 2 |
| Washington | $210 | 3 | 1 |
By project
| Owner | State | Bid opening | Low bid | Median of bids | Bids |
|---|---|---|---|---|---|
| City of Hastings | MN | Jul 2026 | $100 | $150 | 7 |
| CITY OF AUSTIN | TX | Apr 2026 | $304 | 2 | |
| BRIGHTON AVENUE DUAL WATER MAIN RETIREMENT | ME | Apr 2026 | $450 | $450 | 1 |
| Rogers Water Utilities | AR | Feb 2026 | $151 | $345 | 2 |
| CENTER & N MAIN ST WATER SYSTEM IMPROVEMENTS | MA | Feb 2024 | $465 | $100 | 10 |
| WASHINGTON STATE DEPARTMENT OF TRANSPORTATION | WA | Dec 2022 | $290 | $210 | 3 |
| High Line Canal Underpass at Yale and Holly | $90.00 | $100 | 8 | ||
| Marston Lake North Upstream of Glenbrook Pond, Phase 1 | CO | $119 | $73.00 | 2 | |
| Heron Pond-Carpio Sanguinette Park Phase 1B, Schedule A & B | $2.10 | $3.09 | 2 | ||
| 14th Ave Bridge Replacement over Cherry Creek and Cherry Creek Trail | $127 | $95.00 | 12 | ||
| E. 16th Avenue System Phase 1 | CO | $52.60 | 2 | ||
| High Line Canal Underpass at Hampden and Colorado | $49.35 | 6 | |||
| General Storm - Mt. Blanca | $69.00 | 5 | |||
| Asbury & Tejon Park Retrofit | $45.35 | $29,725 | 4 | ||
| Glenbrook Basin | $32.50 | 6 | |||
| $66,989 | 10 |
Prices are what contractors bid on public jobs, not installed costs from a price book. What each item includes varies by owner: read the item description before comparing. Methodology and all items: water and sewer unit price index.
Questions
How much does a rock excavation cost?
Public bids put the rock excavation at a median of $94.38 per cubic yard, with the middle half of bids between $51.50 and $138. Based on 64 bidder prices from 16 public bid tabulations.
Does the price include excavation and restoration?
It depends on each bid form: some owners include excavation, bedding, backfill or restoration in this item and others pay them as separate items. Check the item description of each source.