Structural concrete cost per cubic yard in Ohio
Updated · BuildGets Team
Public bids in Ohio put the structural concrete at a median of $845 per cubic yard, with the middle half of bids between $650 and $1,250. That is 13 % below the national median of $966. Based on 55 bidder prices from 10 public bid tabulations opened between December 2022 and June 2026.
| Median bid in Ohio | $845 / CY |
| Middle 50 % of bids | $650 – $1,250 |
| National median | $966 (-13 %) |
| Bidder prices · bid tabs · owners | 55 · 10 · 1 |
Bid tabs in Ohio
| Owner | Bid opening | Low bid | Median of bids | Bids |
|---|---|---|---|---|
| TIPP-COWELSVILLE ROAD BRIDGE NO. 01.58 REPLACEMENT PROJECT | Jun 2026 | $1,350 | $881 | 6 |
| Miami County Engineer's Office | May 2026 | $333 | $763 | 12 |
| RANGE LINE ROAD BRIDGE NO. 03.81 REPLACEMENT PROJECT | Mar 2026 | $550 | $725 | 4 |
| SODOM BALLOU ROAD BRIDGE NO. 01.82 REPLACEMENT PROJECT | Feb 2026 | $570 | $650 | 12 |
| Miami County Engineer's Office | Feb 2025 | $1,250 | $1,058 | 4 |
| TIPP-ELIZABETH ROAD BRIDGE NO. 06.63 REPLACEMENT | Oct 2024 | $755 | $1,442 | 6 |
| LOSTCREEK-SHELBY ROAD BRIDGE NO. 00.11 | Mar 2024 | $875 | $860 | 4 |
| MIAMI COUNTY ENGINEER'S OFFICE | Jun 2023 | $690 | $690 | 4 |
| Miami County Engineer's Office | Apr 2023 | $552 | $552 | 1 |
| Miami County Engineer's Office | Dec 2022 | $650 | $600 | 2 |
Prices are what contractors bid on public jobs in Ohio, not installed costs from a price book. What each item includes varies by owner: read the item description in each bid tab before comparing. National figure and every state: structural concrete unit price. Every unit price in Ohio: Ohio unit prices.
Cite as: BuildGets BID, Structural concrete cost per cubic yard in Ohio, October 2026. https://www.buildgets.com/us/unit-prices/structural-concrete/oh/ (CC BY 4.0)
Questions
How much does a structural concrete cost in Ohio?
Public bids in Ohio put the structural concrete at a median of $845 per cubic yard, with the middle half of bids between $650 and $1,250. That is 13 % below the national median of $966. Based on 55 bidder prices from 10 public bid tabulations opened between December 2022 and June 2026.
Is Ohio more expensive than the national average?
For this item the Ohio median bid is 13 % below the national median of $966. Bid prices depend on the owner, the job size and what the item includes, so compare with the sources below.