Structural concrete cost per cubic yard in Texas
Updated · BuildGets Team
Public bids in Texas put the structural concrete at a median of $1,170 per cubic yard, with the middle half of bids between $500 and $1,988. That is 21 % above the national median of $966. Based on 86 bidder prices from 18 public bid tabulations opened between October 2024 and April 2026.
| Median bid in Texas | $1,170 / CY |
| Middle 50 % of bids | $500 – $1,988 |
| National median | $966 (+21 %) |
| Bidder prices · bid tabs · owners | 86 · 18 · 12 |
Bid tabs in Texas
| Owner | Bid opening | Low bid | Median of bids | Bids |
|---|---|---|---|---|
| GALVESTON COUNTY MUNICIPAL UTILITY DISTRICT NO. 53 | Apr 2026 | $125 | $350 | 5 |
| CITY OF AUSTIN | Apr 2026 | $2,432 | 8 | |
| CITY OF AUSTIN | Feb 2026 | $1,215 | $1,208 | 2 |
| CITY OF AUSTIN | Jan 2026 | $1,940 | 15 | |
| CITY OF AUSTIN | Jan 2026 | $415 | 6 | |
| CITY OF AUSTIN | Dec 2025 | $2,500 | 5 | |
| CITY OF AUSTIN | Nov 2025 | $3,000 | $1,831 | 16 |
| CITY OF AUSTIN | Nov 2025 | $2,775 | 3 | |
| FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT NO. 134A | Nov 2025 | $350 | $275 | 4 |
| MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT NO. 219 | Aug 2025 | $500 | $350 | 5 |
| MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT NO. 174 | Jul 2025 | $500 | $500 | 2 |
| City of La Marque | May 2025 | $100 | $100 | 3 |
| WALLER COUNTY MUNICIPAL UTILITY DISTRICT NO. 43 | May 2025 | $500 | 5 | |
| HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 538 | May 2025 | $400 | $280 | 2 |
| Galveston County W.C. & I.D. No. 12 | Apr 2025 | $100 | $125 | 2 |
| HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 572 | Apr 2025 | $500 | 6 | |
| MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT NO. 218 | Oct 2024 | $500 | $500 | 3 |
| BAYBROOK MUNICIPAL UTILITY DISTRICT NO. 1 | Oct 2024 | $500 | $500 | 6 |
Prices are what contractors bid on public jobs in Texas, not installed costs from a price book. What each item includes varies by owner: read the item description in each bid tab before comparing. National figure and every state: structural concrete unit price. Every unit price in Texas: Texas unit prices.
Cite as: BuildGets BID, Structural concrete cost per cubic yard in Texas, October 2026. https://www.buildgets.com/us/unit-prices/structural-concrete/tx/ (CC BY 4.0)
Questions
How much does a structural concrete cost in Texas?
Public bids in Texas put the structural concrete at a median of $1,170 per cubic yard, with the middle half of bids between $500 and $1,988. That is 21 % above the national median of $966. Based on 86 bidder prices from 18 public bid tabulations opened between October 2024 and April 2026.
Is Texas more expensive than the national average?
For this item the Texas median bid is 21 % above the national median of $966. Bid prices depend on the owner, the job size and what the item includes, so compare with the sources below.