Tree planting cost in Colorado
Updated · BuildGets Team
Public bids in Colorado put the tree planting at a median of $1,000 each, with the middle half of bids between $733 and $1,200. That is 14 % above the national median of $880. Based on 105 bidder prices from 17 public bid tabulations opened in January 2022.
| Median bid in Colorado | $1,000 / EA |
| Middle 50 % of bids | $733 – $1,200 |
| National median | $880 (+14 %) |
| Bidder prices · bid tabs · owners | 105 · 17 · 1 |
Bid tabs in Colorado
| Owner | Bid opening | Low bid | Median of bids | Bids |
|---|---|---|---|---|
| South Broadway Multimodal Improvements (#8134257) | Jan 2022 | $1,200 | $1,216 | 2 |
| Skeel Reservoir Renovation | $1,020 | $1,100 | 7 | |
| Washington Street 47th to 52nd | $29.00 | $68.00 | 25 | |
| High Line Canal Underpass at Yale and Holly | $1,000 | $1,317 | 8 | |
| S. Platte River Drive Improvements, W. Virginia to W. Bayaud Ave. | $270 | $261 | 4 | |
| South Federal Green Boulevard | $1,000 | $1,013 | 6 | |
| Tennessee & Oneida Storm System, Phase 1 | $5.00 | $74.40 | 75 | |
| Heron Pond-Carpio Sanguinette Park Phase 1B, Schedule A & B | $800 | 3 | ||
| South Platte Greenway Access Sidewalk Improvements | $900 | 4 | ||
| River North Promenade Phase 1 | $400 | $654 | 21 | |
| Fred Thomas Park Sidewalks and Irrigation Modification | $660 | $660 | 1 | |
| Evergreen Lakehouse Bridge Replacement | $440 | $65.00 | 3 | |
| Jackson St. Storm Phase 1 | $1,250 | 2 | ||
| City and County of Denver | $824 | $912 | 2 | |
| Washington Park Playground Replacement | $3,879 | 6 | ||
| $1,000 | 5 | |||
| Colfax & Lipan Intersection Improvements, Phase 1 | $650 | $710 | 4 |
Prices are what contractors bid on public jobs in Colorado, not installed costs from a price book. What each item includes varies by owner: read the item description in each bid tab before comparing. National figure and every state: tree planting unit price. Every unit price in Colorado: Colorado unit prices.
Cite as: BuildGets BID, Tree planting cost in Colorado, October 2026. https://www.buildgets.com/us/unit-prices/tree-planting/co/ (CC BY 4.0)
Questions
How much does a tree planting cost in Colorado?
Public bids in Colorado put the tree planting at a median of $1,000 each, with the middle half of bids between $733 and $1,200. That is 14 % above the national median of $880. Based on 105 bidder prices from 17 public bid tabulations opened in January 2022.
Is Colorado more expensive than the national average?
For this item the Colorado median bid is 14 % above the national median of $880. Bid prices depend on the owner, the job size and what the item includes, so compare with the sources below.