4-inch electrical conduit cost per linear foot
Updated · BuildGets Team
Public bids put the 4-inch electrical conduit at a median of $50.00 per linear foot, with the middle half of bids between $30.95 and $80.00. Based on 47 bidder prices from 15 public bid tabulations.
| Median bid | $50.00 / LF |
| Middle 50 % of bids | $30.95 – $80.00 |
| Bidder prices | 47 |
| Bid tabulations | 15 |
By state
| State | Median bid | Bids | Bid tabs |
|---|---|---|---|
| Texas | $31.00 | 23 | 6 |
| Illinois | $77.86 | 14 | 2 |
| Ohio | $39.67 | 8 | 3 |
| New Mexico | $31.75 | 4 | 2 |
By project
| Owner | State | Bid opening | Low bid | Median of bids | Bids |
|---|---|---|---|---|---|
| CITY OF AUSTIN | TX | Apr 2026 | $233 | 2 | |
| CITY OF AUSTIN | TX | Apr 2026 | $8.52 | 5 | |
| SODOM BALLOU ROAD BRIDGE NO. 01.82 REPLACEMENT PROJECT | OH | Feb 2026 | $44.33 | $39.67 | 6 |
| CITY OF AUSTIN | TX | Jan 2026 | $105 | 3 | |
| CITY OF AUSTIN | TX | Dec 2025 | $22.50 | 5 | |
| CITY OF AUSTIN | TX | Nov 2025 | $49.00 | 3 | |
| CITY OF MONTGOMERY | TX | Nov 2024 | $30.90 | 5 | |
| Old Town 1-A Recon. | IL | Jun 2024 | $134 | $84.00 | 8 |
| Miami County Engineer's Office | OH | Apr 2023 | $3,786 | $3,786 | 1 |
| CITY OF SANTA FE | NM | Mar 2023 | $32.50 | 3 | |
| CITY OF SANTA FE | NM | Jan 2023 | $30.00 | 1 | |
| Miami County Engineer's Office | OH | Dec 2022 | $14.00 | $14.00 | 1 |
| 2022 LINCOLNWOOD MANOR RECONSTRUCTION | IL | Dec 2022 | $71.00 | $68.00 | 6 |
| National Western Center Pedestrian Bridge | $83.00 | $87.56 | 2 | ||
| 2023 Directional Boring Master On-Call | $28.00 | $34.00 | 2 |
Related unit prices
- Electrical conduit: $17.68 / LF
- 1-inch electrical conduit: $42.24 / LF
- 1.5-inch electrical conduit: $35.00 / LF
- 2-inch electrical conduit: $31.00 / LF
- 2.5-inch electrical conduit: $56.00 / LF
- 3-inch electrical conduit: $35.00 / LF
- 6-inch electrical conduit: $37.35 / LF
Prices are what contractors bid on public jobs, not installed costs from a price book. What each item includes varies by owner: read the item description before comparing. Methodology and all items: water and sewer unit price index.
Questions
How much does a 4-inch electrical conduit cost?
Public bids put the 4-inch electrical conduit at a median of $50.00 per linear foot, with the middle half of bids between $30.95 and $80.00. Based on 47 bidder prices from 15 public bid tabulations.
Does the price include excavation and restoration?
It depends on each bid form: some owners include excavation, bedding, backfill or restoration in this item and others pay them as separate items. Check the item description of each source.