Riprap cost per cubic yard
Updated · BuildGets Team
Public bids put the riprap at a median of $200 per cubic yard, with the middle half of bids between $111 and $296. Based on 134 bidder prices from 20 public bid tabulations.
| Median bid | $200 / CY |
| Middle 50 % of bids | $111 – $296 |
| Bidder prices | 134 |
| Bid tabulations | 20 |
By state
| State | Median bid | Bids | Bid tabs |
|---|---|---|---|
| Texas | $258 | 47 | 5 |
| New Mexico | $250 | 17 | 3 |
| Georgia | $89.37 | 12 | 1 |
| Washington | $100 | 3 | 1 |
By project
| Owner | State | Bid opening | Low bid | Median of bids | Bids |
|---|---|---|---|---|---|
| City of Austin | TX | Apr 2026 | $175 | 6 | |
| CITY OF AUSTIN | TX | Feb 2026 | $250 | 7 | |
| CITY OF AUSTIN | TX | Jan 2026 | $227 | 21 | |
| CITY OF AUSTIN | TX | Nov 2025 | $400 | 7 | |
| CITY OF AUSTIN | TX | Nov 2025 | $800 | 6 | |
| Gwinnett County | GA | Oct 2025 | $78.00 | $89.37 | 12 |
| CITY OF SANTA FE | NM | Mar 2023 | $250 | 12 | |
| CITY OF SANTA FE | NM | Jan 2023 | $700 | 1 | |
| CITY OF SANTA FE | NM | Jan 2023 | $340 | $354 | 4 |
| WASHINGTON STATE DEPARTMENT OF TRANSPORTATION | WA | Dec 2022 | $100 | 3 | |
| Skeel Reservoir Renovation | $140 | $164 | 14 | ||
| S. Platte River Drive Improvements, W. Virginia to W. Bayaud Ave. | $133 | $171 | 4 | ||
| River North Promenade Phase 1 | $100 | $102 | 7 | ||
| Evergreen Lakehouse Bridge Replacement | $65.30 | $65.30 | 1 | ||
| 56th & Pene Blvd. Interchange | $110 | $110 | 8 | ||
| High Line Canal Underpass at Hampden and Colorado | $338 | 6 | |||
| Bible Park Pedestrian Bridge Replacement - Bridge 210A & Bridge 230A | $100 | $161 | 8 | ||
| Federal Blvd Reconstruction, 5th Ave to Howard Place | $236 | 4 | |||
| Platte River and Goldsmith Gulch Rehabilitations | $168 | 4 | |||
| Weir Gulch Culvert Rehabilitation at 3rd & Hooker | $40.00 | $100 | 6 |
Related unit prices
Prices are what contractors bid on public jobs, not installed costs from a price book. What each item includes varies by owner: read the item description before comparing. Methodology and all items: water and sewer unit price index.
Questions
How much does a riprap cost?
Public bids put the riprap at a median of $200 per cubic yard, with the middle half of bids between $111 and $296. Based on 134 bidder prices from 20 public bid tabulations.
Does the price include excavation and restoration?
It depends on each bid form: some owners include excavation, bedding, backfill or restoration in this item and others pay them as separate items. Check the item description of each source.